Construction & Renovation Estimate
Phase 1 - 3-Room Simulation Center | ROM Budget Framework
Cost by CSI Division
Cost Distribution
CSI Division Breakdown
| Division | Name | ROM Estimate | Actual/Bid | Status | Actions |
|---|---|---|---|---|---|
01 | General Conditions & Overheads Assuming ~5-6 months construction duration | $50,000 | - | pending | |
02 | Existing Conditions/Demolition Includes asbestos/lead abatement allowance if needed | $20,000 | - | pending | |
03 | Concrete Minimal scope expected | $5,000 | - | pending | |
05 | Metals Support for AV equipment and lighting | $5,000 | - | pending | |
06/09 | Carpentry and Finishes Healthcare-grade materials for infection control | $60,000 | - | pending | |
08 | Doors, Glazing, and Hardware Includes special glazing with mirror film for control rooms | $15,000 | - | pending | |
10 | Specialties Wayfinding and room identification | $5,000 | - | pending | |
21 | Fire Suppression Code compliance modifications | $5,000 | - | pending | |
22 | Plumbing Medical gas certification for simulation use | $15,000 | - | pending | |
23 | Heating, Ventilation & AC Target NC-30 to NC-35 noise levels for audio clarity | $30,000 | - | pending | |
26 | Electrical Emergency power backup for critical equipment | $40,000 | - | pending | |
27 | Communications (IT) Future-proofing with extra conduit capacity | $20,000 | - | pending | |
28 | Electronic Safety and Security Security for expensive equipment | $10,000 | - | pending | |
| Subtotal Construction | $280,000 | $280,000 | |||
| + 10% Contingency | $28,000 | $28,000 | |||
| Total Construction | $308,000 | $308,000 | |||
Equipment (Owner-Furnished)
High-fidelity manikins for adult, birthing, and pediatric scenarios
- 2 mid-range adult manikins (~$30k each)
- 1 premium adult manikin (~$60k)
- Basic mannequins and part-task trainers
Cameras, microphones, server, software licenses, viewing stations
- 8-10 HD cameras
- Ceiling-mounted microphones
- Central server/appliance
- Software licenses (SimCapture/VALT)
- Debrief room displays
Data Source & Methodology
Construction Module — ROM estimates using CSI MasterFormat divisions, based on healthcare construction standards.
ROM estimates based on CSI MasterFormat divisions using professional-quality, lower-end budget approach with cost-effective solutions meeting healthcare standards. All figures in 2025 USD include direct costs and contractor markups.
- No major unforeseen structural or MEP rework (existing utilities can be reused)
- Mid-grade finishes (not luxury)
- Hospital infrastructure can handle added loads without central upgrades
- 10% design contingency embedded in line items
- Early vendor quotes used for A/V and manikin allowances
For context: a university simulation lab expansion (1,100 sq ft) was completed for $139K construction + $106K equipment. Larger hospital sim centers often exceed $1M. This estimate aligns with a modest, phased approach leveraging existing infrastructure.